Mandatory Public Disclosure Appendix IX
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | NEO SCHOOL AIZZA HIGH SCHOOL |
| 2 | AFFILIATION NUMBER | 3630217 |
| 3 | SCHOOL CODE | 57753 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | 16-4-1, New Malakpet, Hyderabad-500024, Telangana |
| 5 | PRINCIPAL NAME & QUALIFICATION: | MR. MOHAMMED ABDUL MAJID M.A., M.Ed. |
| 6 | SCHOOL EMAIL ID | info@neoschoolaizza.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 99894 93273 |
B: DOCUMENTS AND INFORMATION:
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
| 8
9
10 |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES
TRANSFER CERTIFICATE SAMPLE TRANSFER CERTIFICATES (TC) FOR 2025-26 LIST OF BOOKS FOR VARIOUS CLASSES |
CLICK HERE
|
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2
3 4 |
ANNUAL ACADEMIC CALENDAR
LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
CLICK HERE
|
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | RESULT GIVEN BELOW |
LAST THREE YEAR RESULT OF CLASS: X
| S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025-26 | 26 | 26 | 100% | |
| 2 | 2024-25 | 33 | 33 | 100% | |
| 3 | 2023-24 | 22 | 22 | 100% | |
| 4 | 2022-23 | 25 | 25 | 100% | |
| 5 | 2021-22 | 20 | 18 | 90% | |
| 6 | 2020-21 | 20 | 20 | 100% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| NOT APPLICABLE | |||||
D: STAFF (TEACHING)
| S.No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFCATIONS |
| 1 | PRINCIPAL | 1 | Ms. Shazia Tabassum, M.A., B.Ed., PGDSLM |
| 2 | VICE PRINCIPAL | – | – |
| 3 | HEADMISTRESS/HEADMASTER | – | – |
| 4 | TOTAL NO. OF TEACHERS | 33 | CLICK HERE FOR LIST |
| PGT | 4 | CLICK HERE FOR LIST | |
| TGT | 9 | CLICK HERE FOR LIST | |
| PRT | 8 | CLICK HERE FOR LIST | |
| NTT | 3 | ||
| OTHER | 6 | ||
| 5 | TEACHERS SECTION RATIO | 1.6:1 | |
| 6 | DETAILS OF SPECIAL EDUCATOR | 1 | Ms. Ashraf, M.A. Psychology |
| 7 | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 1 | Ms. Nargis Lakhani, Educational Diagnostician |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8556 |
| 2 | TOTAL AREA OF PLAYGROUND IN SQAURE METRES (GREATER THAN OR EQUAL TO 10000 SQ.FT) | 10000 SQ.FT |
| 3 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 Class Rooms -58 Sq.Mt. each |
| 4 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | COMPUTER LAB – 1 – 58 Sq.Mt |
| COMPOSITE SCIENCE LAB-1 – 58 Sq.Mt | ||
| BIOLOGY LAB-1 – 58 Sq.Mt | ||
| CHEMISTRY LAB-1 – 58 Sq.Mt | ||
| PHYSICS LAB-1 – 58 Sq.Mt | ||
| LIBRARY – 1 – 112 Sq. Mt. | ||
| 5 | INTERNET FACILITY (Y/N) | YES |
| 6 | NO. OF GIRLS TOILETS | 7 |
| 7 | NO. OF BOYS TOILETS | 8 |
| 8 | LINK OF YOUTUBE VIDEO COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |