Mandatory Public Disclosure Appendix IX
A: GENERAL INFORMATION:
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | NEO SCHOOL AIZZA HIGH SCHOOL |
2 | AFFILIATION NUMBER | 3630217 |
3 | SCHOOL CODE | 57753 |
4 | COMPLETE ADDRESS WITH PIN CODE | 16-4-1, New Malakpet, Hyderabad-500024, Telangana |
5 | PRINCIPAL NAME & QUALIFICATION: | MS. SHAZIA TABASSUM
M.A., B.Ed., PGDSLM |
6 | SCHOOL EMAIL ID | neoschoolaizza123@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9849201186 |
B: DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | CLICK HERE |
8
9 10 |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES
TRANSFER CERTIFICATES (TC) FOR 2024-25 LIST OF BOOKS FOR VARIOUS CLASSES |
CLICK HERE
|
C: RESULT AND ACADEMICS:
S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
2
3 |
THE NUMBER OF STUDENTS CLASS WISE
ANNUAL ACADEMIC CALENDAR |
CLICK HERE
|
4 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
5 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | CLICK HERE |
RESULT CLASS: X
S.No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | 22 | 22 | 100% | |
2 | 2022-23 | 25 | 25 | 100% | |
3 | 2021-22 | 20 | 18 | 90% | |
4 | 2020-21 | 20 | 20 | 100% |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NOT APPLICABLE | |||||
D: STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 29 |
o PGT | 0 | |
o TGT | 12 | |
o PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1:40 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8556 |
2 | TOTAL AREA OF PLAYGROUND IN SQAURE METRES (GREATER THAN OR EQUAL TO 10000 SQ.FT) | 10000 SQ.FT |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 36 Class Rooms
58 Sq.Mt. each
|
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | COMPUTER LAB – 1 58 Sq.MtCOMPOSITE SCIENCE LAB-1 58 Sq.MtCOMPUTER LAB-1 58 Sq.MtLIBRARY – 1 112 Sq. Mt. |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 7 |
6 | NO. OF BOYS TOILETS | 8 |
7 | LINK OF YOUTUBE VIDEO COVERING THE INFRASTRUCTURE OF THE SCHOOL | CLICK HERE |